Plain CSV files with named columns. Before the first run, check them against your payroll software's import and map the columns once. The worker details file holds bank details and National Insurance numbers: keep it safe and delete it after use.
| Worker | Paid by | Hours | Pay | Holiday | Total |
|---|---|---|---|---|---|
| Aisha KhanW1047 | PAYE | Standard: 16.00h × £12.85 | £205.60 | £24.82 | £230.42 |
| Andrei IonescuW1052 | PAYE | Standard: 8.00h × £12.85Standard: 7.50h × £12.75 | £198.43 | £23.95 | £222.38 |
| Ben TaylorW1056 | PAYE | Standard: 15.00h × £12.75 | £191.26 | £23.08 | £214.34 |
| Chris WalshW1050 | PAYE | Standard: 7.50h × £14.10 | £105.75 | £12.76 | £118.51 |
| Daniel OseiW1041 | PAYE | Standard: 15.00h × £12.75 | £191.26 | £23.08 | £214.34 |
| Fatima BegumW1043 | PAYE | Standard: 16.00h × £12.85 | £205.60 | £24.82 | £230.42 |
| Kasia NowakW1040 | PAYE | Standard: 7.50h × £12.75Standard: 7.50h × £14.10 | £201.38 | £24.30 | £225.68 |
| Liam BrennanW1042 | PAYE | Standard: 15.00h × £12.75 | £191.26 | £23.08 | £214.34 |
| Ryan HughesW1048 | PAYE | Standard: 15.00h × £12.75 | £191.26 | £23.08 | £214.34 |
| Tomasz KowalskiW1044 | PAYE | Standard: 15.00h × £12.75 | £191.26 | £23.08 | £214.34 |
Pay before tax, National Insurance, pension and other deductions, which your payroll works out. Margin here is before employer National Insurance, pension and the Apprenticeship Levy. Holiday and bank holiday settings