Plain CSV files with named columns. Before the first run, check them against your payroll software's import and map the columns once. The worker details file holds bank details and National Insurance numbers: keep it safe and delete it after use.
| Worker | Paid by | Hours | Pay | Holiday | Total |
|---|---|---|---|---|---|
| Aisha KhanW1047 | PAYE | Standard: 8.00h × £12.85 | £102.80 | £12.41 | £115.21 |
| Andrei IonescuW1052 | PAYE | Standard: 8.00h × £12.85 | £102.80 | £12.41 | £115.21 |
| Ben TaylorW1056 | PAYE | Standard: 7.50h × £14.10 | £105.75 | £12.76 | £118.51 |
| Daniel OseiW1041 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
| Elena PopescuW1049 | PAYE | Weekend: 6.00h × £14.03 | £84.18 | £10.16 | £94.34 |
| Fatima BegumW1043 | PAYE | Standard: 8.00h × £12.85 | £102.80 | £12.41 | £115.21 |
| Grace AdeyemiW1053 | Umbrella: Example Umbrella Ltd | Standard: 5.60h × £15.94Nights: 1.40h × £18.33 | £114.92 | £0.00 | £114.92 |
| Jade SimpsonW1045 | PAYE | Standard: 5.00h × £13.00Nights: 1.00h × £14.95Weekend: 6.00h × £14.03 | £164.13 | £19.81 | £183.94 |
| Josh ParkerW1054 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
| Kasia NowakW1040 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
| Liam BrennanW1042 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
| Marcus ReidW1046 | Umbrella: Example Umbrella Ltd | Standard: 5.00h × £16.25Nights: 1.00h × £18.69 | £99.94 | £0.00 | £99.94 |
| Mia RobinsonW1057 | PAYE | Standard: 5.00h × £13.00Nights: 1.00h × £14.95 | £79.95 | £9.65 | £89.60 |
| Nadia HaddadW1055 | PAYE | Weekend: 12.00h × £14.03 | £168.36 | £20.32 | £188.68 |
| Ryan HughesW1048 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
| Sophie TurnerW1051 | PAYE | Standard: 5.00h × £13.00Nights: 1.00h × £14.95 | £79.95 | £9.65 | £89.60 |
| Tomasz KowalskiW1044 | PAYE | Standard: 7.50h × £12.75 | £95.63 | £11.54 | £107.17 |
Pay before tax, National Insurance, pension and other deductions, which your payroll works out. Margin here is before employer National Insurance, pension and the Apprenticeship Levy. Holiday and bank holiday settings