Stock value
£55,466.50
Items in stock
26
Leeds DC
£55,466.50
| Part number | Description | Category | On hand | Unit | Allocated | Average cost (£) | Value (£) |
|---|---|---|---|---|---|---|---|
| PAP-0002 | Toilet roll, 2-ply, 36 pack | Paper and hygiene | 428 | pack | 20 | 13.5 | 5,778 |
| PAP-0003 | Hand towels, C-fold, 2400 | Paper and hygiene | 288 | case | 15 | 16.9 | 4,867.2 |
| PAP-0001 | Centrefeed roll, blue, 6 pack | Paper and hygiene | 344 | pack | 0 | 11.2 | 3,852.8 |
| PAP-0006 | Black bin bags, heavy duty, 200 | Paper and hygiene | 300 | case | 0 | 12.6 | 3,780 |
| CAT-0005 | Nitrile gloves, blue, M, 100 | Catering disposables | 810 | box | 0 | 3.9 | 3,159 |
| CAT-0006 | Nitrile gloves, blue, L, 100 | Catering disposables | 810 | box | 0 | 3.9 | 3,159 |
| CLN-0002 | Multi-surface sanitiser 5L | Cleaning chemicals | 316 | each | 8 | 9.8 | 3,096.8 |
| CLN-0001 | Washing-up liquid 5L | Cleaning chemicals | 450 | each | 0 | 6.4 | 2,880 |
| PAP-0004 | Jumbo toilet roll, 6 pack | Paper and hygiene | 264 | pack | 10 | 10.4 | 2,745.6 |
| CAT-0001 | Paper cups 12oz, 1000 | Catering disposables | 106 | case | 6 | 24 | 2,544 |
| CAT-0004 | Food containers, kraft, 250 | Catering disposables | 88 | case | 5 | 21.4 | 1,883.2 |
| CLN-0005 | Dishwasher detergent 20L | Cleaning chemicals | 66 | each | 0 | 28.5 | 1,881 |
| PAP-0005 | Couch roll, 40 pack | Paper and hygiene | 126 | pack | 0 | 14.1 | 1,776.6 |
| CAT-0003 | Wooden cutlery set, 500 | Catering disposables | 88 | case | 0 | 18.2 | 1,601.6 |
| CLN-0008 | Hand soap, antibacterial 5L | Cleaning chemicals | 166 | each | 0 | 8.3 | 1,377.8 |
| CAT-0002 | Cup lids 12oz, 1000 | Catering disposables | 86 | case | 6 | 15.5 | 1,333 |
| CAT-0008 | Aprons, disposable, 1000 | Catering disposables | 132 | case | 0 | 9.9 | 1,306.8 |
| CLN-0006 | Toilet cleaner 750ml | Cleaning chemicals | 1,140 | each | 40 | 1.1 | 1,254 |
| EQP-0004 | Microfibre cloths, colour coded, 50 | Machines and equipment | 134 | pack | 0 | 9.2 | 1,232.8 |
| EQP-0002 | Wet and dry vacuum 30L | Machines and equipment | 6 | each | 0 | 164 | 984 |
| EQP-0003 | Mop bucket and wringer, 20L | Machines and equipment | 44 | each | 2 | 21.5 | 946 |
| CLN-0003 | Floor cleaner, neutral 5L | Cleaning chemicals | 120 | each | 0 | 7.2 | 864 |
| CLN-0004 | Glass cleaner trigger spray 750ml | Cleaning chemicals | 528 | each | 0 | 1.6 | 844.8 |
| CAT-0007 | Cling film 450mm x 300m | Catering disposables | 108 | each | 3 | 7.6 | 820.8 |
| CLN-0007 | Oven and grill cleaner 5L | Cleaning chemicals | 53 | each | 0 | 14.9 | 789.7 |
| EQP-0001 | Upright vacuum cleaner | Machines and equipment | 6 | each | 1 | 118 | 708 |
Values are at weighted average cost, your own stock only; clients' stock (3PL) is counted in units, not valued.